2.7.3. RAM 區域
Address | Name | Description | Access | Init Value |
24 (0X18) | Dynamixel Power | Dynamixel On/Off | RW | 0 (0X00) |
25 (0X19) | LED | LED Pannel On/Off | RW | 0 (0X00) |
26 (0X1A) | LED_RGB(L) | LED 5 low byte | RW | 0 (0X00) |
27 (0X1B) | LED_RGB(H) | LED 5 high byte | RW | 0 (0X00) |
28 (0X1C) | Buzzer(L) | LED 6 low byte | RW | 0 (0X00) |
29 (0X1D) | Buzzer(H) | LED 6 high byte | RW | 0 (0X00) |
30 (0X1E) | Button | Button status | R | - |
31 (0X1F) | Voltage | Power Voltage | R | - |
32 (0X20) | Gyro_Z(L) | Gyroscope Z-axis low byte | R | - |
33 (0X21) | Gyro_Z(H) | Gyroscope Z-axis high byte | R | - |
34 (0X22) | Gyro_Y(L) | Gyroscope Y-axis low byte | R | - |
35 (0X23) | Gyro_Y(H) | Gyroscope Y-axis high byte | R | - |
36 (0X24) | Gyro_X(L) | Gyroscope X-axis low byte | R | - |
37 (0X25) | Gyro_X(H) | Gyroscope X-axis high byte | R | - |
38 (0X26) | ACC_X(L) | Accelerometer X-axis low byte | R | - |
39 (0X27) | ACC_X(H) | Accelerometer X-axis high byte | R | - |
40 (0X28) | ACC_Y(L) | Accelerometer Y-axis low byte | R | - |
41 (0X29) | ACC_Y(H) | Accelerometer Y-axis high byte | R | - |
42 (0X2A) | ACC_Z(L) | Accelerometer Z-axis low byte | R | - |
43 (0X2B) | ACC_Z(H) | Accelerometer Z-axis high byte | R | - |
44 (0X2C) | Roll(L) | IMU Roll low byte | R | - |
45 (0X2D) | Roll(H) | IMU Roll high byte | R | - |
46 (0X2E) | Pitch(L) | IMU Pitch low byte | R | - |
47 (0X2F) | Pitch(H) | IMU Pitch high byte | R | - |
48 (0X30) | Yaw(L) | IMU Yaw low byte | R | - |
49 (0x31) | Yaw(H) | IMU Yaw high byte | R | - |
50 (0X32) | IMU_Control | IMU Control | RW | 0x00 |
Last updated